Welcome to Palmyra                    

Rates


Home Accommodation Local Attractions Availability & Prices Abersoch Directions Contact

Weeks 2010 Price per week £ Palmyra Availability Beach Hut fee £ Beach Hut Availability
02 Apr - 09 Apr Good Fri - Fri 650   50  
Sat-Sat        
10 Apr - 17 Apr 500   50  
17 Apr - 24 Apr 500   50  
24 Apr - 1 May 500   50  
1 May - 8 May 500   50  
8 May -15 May 500   50  
15 May -22 May 500   50  
22 May -29 May 500   50  
29 May - 5 Jun 650   50  
5 Jun - 12 Jun 550 Booked 50 Booked
12 Jun - 19 Jun 550 Booked 50 Booked
19 Jun -26 Jun 550 Booked 50  
26 Jun - 3 Jul 750 Booked 50 Booked
3 Jul - 10 Jul 800 Booked 50 Booked
10 Jul - 17 Jul 950 Booked 50 Booked
17 Jul - 24 Jul 1030   70  
24 Jul - 3 1 Jul 1030 Booked 70 Booked
31 Jul  - 7 Aug 1030 Booked 70 Booked
 7 Aug - 14 Aug 1030 Booked 70 Booked
14 Aug - 21 Aug 1030 Booked 70 Booked
21 Aug - 28 Aug 1030 Booked 70 Booked
28 Aug - 4 Sep 1030   70  
4 Sep - 11 Sep 550   50  
11 Sep- 18 Sep   500   50  
18 Sep - 25 Sep 500   50  
25 Sep - 2 Oct 500   50  
2 Oct - 9 Oct 500   50  
9 Oct - 16 Oct 500   50  
16 Oct - 23 Oct 500   50  
23 Oct - 30 Oct 600   50  
         


A non-refundable deposit of 15% of the rent is required for each week reserved upon confirmation of a booking. The balance of the rent must be paid four weeks prior to the date of arrival. Any monies paid in connection with any letting will not be returned, unless the cancellation is caused by the action of the property owner. In July and August Palmyra is let with the beach hut.

Additionally a £100 security deposit is payable four weeks prior to the date of arrival and will be returned within 21 days after departure unless the property has been left in an unacceptable condition. Guests are requested to leave the property clean and tidy and as they find it.