| Welcome to Palmyra |
|
Rates |
| Home | Accommodation | Local Attractions | Availability & Prices | Abersoch | Directions | Contact |
| Weeks
2008
Sat-Sat |
Price per week £ | Palmyra Availability | Beach Hut fee £ | Beach Hut Availability | ||
| 21Mar - 28 Mar (Good Fr - Fri) | Booked | Booked | ||||
| 29 Mar - 5 Apr | Booked | Booked | ||||
| 5 Apr - 12 Apr | Booked | Booked | ||||
| 12 Apr - 19 Apr | Booked | Booked | ||||
| 19 Apr - 26 Apr | Booked | Booked | ||||
| 26 Apr - 3 May | Booked | Booked | ||||
| 3 May - 10 May | Booked | Booked | ||||
| 10 May -17 May | Booked | Booked | ||||
| 17 May -24 May | Booked | Booked | ||||
| 24 May -31 May | Booked | Booked | ||||
| 31 May - 7 Jun | Booked | Booked | ||||
| 7 Jun - 14 Jun | Booked | Booked | ||||
| 14 Jun - 21 Jun | Booked | Booked | ||||
| 21 Jun -28 Jun | Booked | Booked | ||||
| 28 Jun - 5 Jul | Booked | Booked | ||||
| 5 Jul - 12 Jul | Booked | Booked | ||||
| 12 Jul - 19 Jul | Booked | Booked | ||||
| 19 Jul - 26 Jul | Booked | Booked | ||||
| 26 Jul - 2 Aug | Booked | Booked | ||||
| 2 Aug - 9 Aug | Booked | Booked | ||||
| 9 Aug - 16 Aug | Booked | Booked | ||||
| 16 Aug - 23 Aug | Booked | Booked | ||||
| 23 Aug - 30 Aug | Booked | Booked | ||||
| 30 Aug - 6 Sep | Booked | Booked | ||||
| 6 Sep - 13 Sep | 500 | 50 | ||||
| 13 Sep- 20 Sep | 450 | 50 | ||||
| 20 Sep - 27 Sep | 450 | 50 | ||||
| 27 Sep - 4 Oct | 450 | 50 | ||||
| 4 Oct - 11 Oct | 450 | 50 | ||||
| 11 Oct - 18 Oct | 450 | 50 | ||||
| 18 Oct - 25 Oct | 450 | 50 | ||||
| 25 Oct - 1 Nov | Booked | Booked |
|
Additionally a £100 security deposit is payable four weeks prior to the date of arrival and will be returned within 21 days after departure unless the property has been left in an unacceptable condition. Guests are requested to leave the property clean and tidy and as they find it. |